Skip to content

Calendar

3C@anc.dc.gov

  • Home
  • About
    • Committees
    • About ANC 3C
    • Public Notice
    • Rules, Code of Conduct, and Bylaws
    • Grants
    • News
    • Current Issues
  • Commissioners
  • ANC3C Mailing List
  • Documentation
    • Meetings
    • Resolutions (2014-Present)
    • Resolutions (2014 – 2008)
    • Financials
    • Archives
  • Resources
    • Frequently Asked Questions
  • Recordings
  • Home
  • About
    • Committees
    • About ANC 3C
    • Public Notice
    • Rules, Code of Conduct, and Bylaws
    • Grants
    • News
    • Current Issues
  • Commissioners
  • ANC3C Mailing List
  • Documentation
    • Meetings
    • Resolutions (2014-Present)
    • Resolutions (2014 – 2008)
    • Financials
    • Archives
  • Resources
    • Frequently Asked Questions
  • Recordings

Financials

Date Title Agency Document Type
2015-02-01 2015 Q1 Quarterly Report ANC 3C Quarterly Report
2015-05-04 2015 Q2 Quarterly Report ANC 3C Quarterly Report
2015-07-20 2015 Q3 Quarterly Report ANC 3C Quarterly Report
2015-10-19 2015 Q4 Quarterly Report ANC 3C Quarterly Report
2016-02-17 2016 Q1 Quarterly Report ANC 3C Quarterly Report
2016-05-16 2016 Q2 Quarterly Report ANC 3C Quarterly Report
2016-09-18 2016 Q3 Quarterly Report ANC 3C Quarterly Report
2016-12-12 2016 Q4 Quarterly Report ANC 3C Quarterly Report
2017-02-21 2017 Q1 Quarterly Report ANC 3C Quarterly Report
2017-05-15 2017 Q2 Quarterly Report ANC 3C Quarterly Report
2017-09-18 2017 Q3 Quarterly Report ANC 3C Quarterly Report
2017-12-18 2017 Q4 Quarterly Report ANC 3C Quarterly Report
2018-03-19 2018 Q1 Quarterly Report ANC 3C Quarterly Report
2018-07-01 2018 Q2 Quarterly Report ANC 3C Quarterly Report
2018-10-01 2018 Q3 Quarterly Report ANC 3C Quarterly Report
2019-01-01 2018 Q4 Quarterly Report ANC 3C Quarterly Report
2019-02-20 2019 Q1 Quarterly Report ANC 3C Quarterly Report
2019-04-15 2019 Q2 Quarterly Report ANC 3C Quarterly Report
2019-07-15 2019 Q3 Quarterly Report ANC 3C Quarterly Report
2019-10-21 2019 Q4 Quarterly Report ANC 3C Quarterly Report
2020-05-18 2020 Q1 Quarterly Report ANC 3C Quarterly Report
2020-05-19 2020 Q2 Quarterly Report ANC 3C Quarterly Report
2021-03-15 2020 Q3 Quarterly Report ANC 3C Quarterly Report
2021-03-16 2020 Q4 Quarterly Report ANC 3C Quarterly Report
2021-05-17 2021 Q1 Quarterly Report ANC 3C Quarterly Report
Date Title Agency Document Type
ANC3C-logo-lrg-white

Advisory Neighborhood Commission 3C serves the neighborhoods of Cleveland Park, Massachusetts Heights, Woodland-Normanstone and Woodley Park. Your ANC is an independent DC government body of duly-elected Commissioners who advise the government on a range of significant policy issues. The law requires that the recommendations of the Commission on issues and concerns on pending actions by government entities shall be given great weight by those entities.

Menu

  • About
  • Calendar
  • Grants
  • Current Issues
  • Commissioners

Documentation

  • Documentation
  • Resolutions
  • Minutes
  • Financials
  • Archives

Contact

P.O. Box #4966
Washington, DC 20008
3C@anc.dc.gov

© All rights reserved

ANC3C - P.O. Box #4966 Washington, DC 20008

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!